1 | 26 | 51 | 쎛 | 76 | |||
2 | {L | 27 | 52 | 77 | {L | ||
3 | 28 | 53 | 쎛 | 78 | ֍ | ||
4 | 29 | 54 | c | 79 | {L | ||
5 | 30 | pc | 55 | {L | 80 | c | |
6 | 쎛 | 31 | ֍ | 56 | ؑ | 81 | Ό |
7 | 32 | 57 | {L | 82 | pc | ||
8 | 쎛 | 33 | pc | 58 | ؑ | 83 | 썇 |
9 | 34 | 59 | ֍ | 84 | Ό | ||
10 | 35 | q | 60 | | 85 | pc | |
11 | ֍ | 36 | {L | 61 | ֍ | 86 | rC |
12 | ؑ | 37 | 62 | {L | 87 | lc | |
13 | {L | 38 | Ό | 63 | c | 88 | |
14 | 39 | 64 | ؑ | 89 | c | ||
15 | 40 | 65 | 90 | ؑ | |||
16 | rC | 41 | Ό | 66 | Ό | 91 | |
17 | 42 | {L | 67 | 92 | ؑ | ||
18 | rC | 43 | q | 68 | 93 | ||
19 | Έ | 44 | lc | 69 | 94 | ؑ | |
20 | {L | 45 | 70 | lc | 95 | | |
21 | Ŗ | 46 | 71 | 96 | c | ||
22 | rC | 47 | 72 | 97 | |||
23 | | 48 | Ό | 73 | ֍ | 98 | ֍ |
24 | 49 | rC | 74 | c | 99 | ||
25 | pc | 50 | 75 | 100 | c | ||
101 | ֍ | ||||||
102 | {L | ||||||
103 |
@1ʁF@LiPQ6j
@2ʁFΌ@iPQ6j
{ | { | O{ | l{ | ||
~ | ~ | ~ | |||
Ό | ~ | ~ | ~ | ||
~ | ~ | ~ | l | ||
~ | ~ | ~ | O |
1 | Q | R | v | `[v | ||
Έ | ~~~~ | ~~~ | ~~~~ | 1 | ||
A | ~~~~ | ~~~~ | ~~~~ | 0 | 6 | |
rC | ~~~~ | ~~~ | 5 | |||
Ŗ | ~~~ | ~~~~ | ~~~~ | 0 | ||
B | ~~~~ | ~ | ~ | 6 | 11 | |
{L | ~ | ~~~ | ~~~ | 5 | ||
q | ~~~~ | ~~~ | ~~~~ | 1 | ||
C | ~~~~ | ~~~ | ~~~~ | 1 | 4 | |
~~~ | ~~~~ | ~~~ | 2 | |||
ؑ | ~~~~ | ~~~ | ~~~~ | 1 | ||
D | ~~~~ | ~~~ | ~~~~ | 1 | 2 | |
c | ~~~~ | ~~~~ | ~~~~ | 0 | ||
X | ~~~ | ~~~~ | ~~~~ | 1 | ||
d | ~~~ | ~~~ | ~~~~ | 2 | 3 | |
~~~~ | ~~~~ | ~~~~ | 0 | |||
Ό | ~~ | ~~~ | ~ | 6 | ||
F | ~~~ | ~~~~ | ~~~~ | 1 | 9 | |
| ~~ | ~~~~ | ~~~~ | 2 | ||
~ | ~~~ | ~~ | 6 | |||
G | lc | ~~ | ~~~ | ~~ | 5 | 17 |
~~ | ~ | ~~~ | 6 | |||
~~~ | ~~~ | ~~~~ | 2 | |||
H | Fs{ | ~~~ | ~~~ | ~~~~ | 2 | 5 |
֍ | ~~~~ | ~~~ | ~~~~ | 1 | ||
pc | ~~~~ | ~~ | ~~~ | 3 | ||
I | 썇 | ~~~~ | ~~~~ | ~~~~ | 0 | 7 |
~~ | ~~~ | ~~~ | 4 | |||
~~~~ | ~~~~ | ~~~~ | 0 | |||
J | 쎛 | ~~~~ | ~~ | ~~~ | 3 | 3 |
ꌎ
VNˉ
2009N124J
I