VNˉ
2007/1/20(sat)
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
g | N | g | H | c | ||||||
10 | g | H | g | H | 쎛 | 쎛 | O | l | ||
20 | O | 쎛 | Oc | pc | {L | H | {L | pc | H | |
30 | Oc | Ê | H | g | pc | O | Ό | |||
40 | S | N | Ό | O | g | |||||
50 | g | H | {L | H | l | {L | pc | |||
60 | {L | pc | c | {L | pc | g | S | N | ||
70 | Oc | H | S | g | H | Ό | H | |||
80 | O | ΐ | H | {L | Oc | |||||
90 | 쎛 | Ê | H | Oc | {L | H | S | |||
100 | Oc | l | H |
ꒆ܁Fgʎq
\܁F@@
\܁FGk
O\܁FHu
l\܁Fˈ
\܁Fgʎq
Z\܁FpcF
\܁F֍N
\܁FHu
\܁Fqd
\㒆܁Fˈ
S܁FS
Sꒆ܁F
ő܁FHu